| - Dow Jones Industrial: | |||
| 3M Company MMM | Hewlett Packard HWP | ||
| Alcoa Inc. AA | Home Depot HD | ||
| American Express AXP | Inter. Business Machines IBM | ||
| Kraft Foods KFT | Intel Corporation INTC | ||
| Am. Teleph.&Telegraph Corp. T | Johnson & Johnson JNJ | ||
| Bank of America BAC | JP Morgan Chase JPM | ||
| Boeing Company BA | MC Donald´s Corp. MCD | ||
| Caterpillar CAT | Merck & Co. MRK | ||
| Chevron Corporation CHV | Microsoft MSFT | ||
| Cisco Systems CSCO | Pfizer PFE | ||
| Coca Cola Company KO | Procter and Gamble PG | ||
| Du Pont De Nemours DD | United Technologie UTX | ||
| Exxon Mobil XON | Verizon Communications VZ | ||
| Travelers Companies TRV | Wal Mart Stores WMT | ||
| General Electric GE | Walt Disney DIS | ||

marketwatch.com: toda la información del mercado estadounidense, en tiempo real y datos del mercado "after hours", todo y más en esta web.